Entry-mode decision tree
How to enter: EOR, entity, JV or M&A?
Answer 6 questions for a rule-based entry-mode recommendation with a cost-speed-risk-control matrix. A framework, not precise advice.
Need to invoice / earn revenue locally?
Planned team size?
Timeline to land?
Need full control + IP protection?
Licensed/regulated or needs a local shareholder?
Budget sensitivity?
Cost · speed · control matrix
| Mode | Setup | Speed | Control | Invoice |
|---|---|---|---|---|
| Direct export / distributorpick | Low | High | Low | No |
| Local contractors / freelancers | Low | High | Med | No |
| EOR (Employer of Record) | Low | High | Med | No |
| Acquisition (M&A) | High | High | High | Yes |
| Representative office | Med | Med | Med | No |
| Joint venture | High | Med | Med | Yes |
| Subsidiary / wholly-owned entity | High | Low | High | Yes |
Qualitative framework, not precise costs; setup cost/time/licensing per local authorities and counsel.